vMaps Support
editable maps for PowerPointSupported Maps
The table below shows the support for each map included in the full licensed version of vMaps.
Columns indicate the following:
- ZONE : The map zone selected in vMaps
- MAPS : The available map geographies for the selected Zone
- LABELS : The supported PowerPoint text labels for the map
- POWERPOINT NAMES : The supported named objects* within PowerPoint
- FLAG FILL & DISC : The support for filling the map with a flag and adding a flag disc
*To view the named objects in PowerPoint, insert a map and then from the PowerPoint ribbon, click Home. Then, from the Editing group in the Home tab, click Select / Selection Pane. You can also press Alt+F10 from PowerPoint 2010. You will now be able to view, select and hide any object(s) in the map.
ZONE | MAPS | LABELS | POWERPOINT NAMES | FLAG FILL & DISC |
WORLD | Outline only + Countries (color coded by Continent) | Continents + Large Countries | Continents + All Countries | N/A |
AFRICA | All Countries | None | All Countries | N/A |
Algeria | Country Outline | None | Country | Yes |
Angola | Country Outline | None | Country | Yes |
Benin | Country Outline | None | Country | Yes |
Bioko (Equatorial Guinea) | Country Outline | None | Country | Yes |
Botswana | Country Outline | None | Country | Yes |
Burkina Faso | Country Outline | None | Country | Yes |
Burundi | Country Outline | None | Country | Yes |
Cabinda (Province) | Country Outline | None | Country | Yes |
Cameroon | Country Outline | None | Country | Yes |
Cape Verde | Country Outline | None | Country | Yes |
Central African Republic | Country Outline | None | Country | Yes |
Chad | Country Outline | None | Country | Yes |
Comoros | Country Outline | None | Country | Yes |
Congo | Country Outline | None | Country | Yes |
Cote d’Ivoire | Country Outline | None | Country | Yes |
Democratic Republic of the Congo | Country Outline | None | Country | Yes |
Djibouti | Country Outline | None | Country | Yes |
Egypt | Country Outline | None | Country | Yes |
Equatorial Guinea | Country Outline | None | Country | Yes |
Eritrea | Country Outline | None | Country | Yes |
Ethiopia | Country Outline | None | Country | Yes |
Gabon | Country Outline | None | Country | Yes |
Ghana | Country Outline | None | Country | Yes |
Guinea | Country Outline | None | Country | Yes |
Guinea-Bissau | Country Outline | None | Country | Yes |
Kenya | Country Outline | None | Country | Yes |
Lesotho | Country Outline | None | Country | Yes |
Liberia | Country Outline | None | Country | Yes |
Libya | Country Outline | None | Country | Yes |
Madagascar | Country Outline | None | Country | Yes |
Malawi | Country Outline | None | Country | Yes |
Mali | Country Outline | None | Country | Yes |
Mauritania | Country Outline | None | Country | Yes |
Mauritius | Country Outline | None | Country | Yes |
Mayotte | Country Outline | None | Country | Yes |
Morocco | Country Outline | None | Country | Yes |
Mozambique | Country Outline | None | Country | Yes |
Namibia | Country Outline | None | Country | Yes |
Niger | Country Outline | None | Country | Yes |
Nigeria | Country Outline | None | Country | Yes |
Reunion | Country Outline | None | Country | Yes |
Rwanda | Country Outline | None | Country | Yes |
Sao Tome | Country Outline | None | Country | Yes |
Senegal | Country Outline | None | Country | Yes |
Seychelles | Country Outline | None | Country | Yes |
Sierra Leone | Country Outline | None | Country | Yes |
Somalia | Country Outline | None | Country | Yes |
South Africa | Country Outline | None | Country | Yes |
Sudan | Country Outline | None | Country | Yes |
Swaziland | Country Outline | None | Country | Yes |
Tanzania | Country Outline | None | Country | Yes |
The Gambia | Country Outline | None | Country | Yes |
Togo | Country Outline | None | Country | Yes |
Tunisia | Country Outline | None | Country | Yes |
Uganda | Country Outline | None | Country | Yes |
Western Sahara | Country Outline | None | Country | Yes |
Zambia | Country Outline | None | Country | Yes |
Zimbabwe | Country Outline | None | Country | Yes |
ASIA | All Countries | None | All Countries | N/A |
Afghanistan | Country Outline | None | Country | Yes |
Bangladesh | Country Outline | None | Country | Yes |
Bhutan | Country Outline | None | Country | Yes |
Cambodia | Country Outline | None | Country | Yes |
China | Country Outline + Regions | Major Cities + Regions | Country + Regions | Yes |
India (incl. Jammu & Kashmir) | Country Outline + Regions | Major Cities + Regions | Country + Regions | Yes |
India (excl. Jammu & Kashmir) | Country Outline | None | Country | Yes |
Indonesia | Country Outline + Regions | Major Cities + Regions | Country + Regions | Yes |
Iran | Country Outline | None | Country | Yes |
Iraq | Country Outline | None | Country | Yes |
Israel | Country Outline | None | Country | Yes |
Japan | Country Outline | None | Country | Yes |
Jordan | Country Outline | None | Country | Yes |
Kashmir | Country Outline | None | Country | Yes |
Kazakhstan | Country Outline | None | Country | Yes |
Laos | Country Outline | None | Country | Yes |
Lebanon | Country Outline | None | Country | Yes |
Malaysia | Country Outline + Regions | Major Cities + Regions | Country + Regions | Yes |
Mongolia | Country Outline | None | Country | Yes |
Myanmar(Burma) | Country Outline + Regions | Major Cities + Regions | Country + Regions | Yes |
Nepal | Country Outline | None | Country | Yes |
North Korea | Country Outline | None | Country | Yes |
Oman | Country Outline | None | Country | Yes |
Pakistan | Country Outline | None | Country | Yes |
Philippines | Country Outline | None | Country | Yes |
Qatar | Country Outline | None | Country | Yes |
Russia | Country Outline | None | Country | Yes |
Saudi Arabia | Country Outline | None | Country | Yes |
South Korea | Country Outline | None | Country | Yes |
Sri Lanka | Country Outline + Regions | Major Cities + Regions | Country + Regions | Yes |
Syria | Country Outline | None | Country | Yes |
Taiwan | Country Outline | None | Country | Yes |
Thailand | Country Outline | None | Country | Yes |
Turkey | Country Outline | None | Country | Yes |
Turkmenistan | Country Outline | None | Country | Yes |
United Arab Emirates | Country Outline | None | Country | Yes |
Uzbekistan | Country Outline | None | Country | Yes |
Vietnam | Country Outline + Regions | Major Cities + Regions | Country + Regions | Yes |
Yemen | Country Outline | None | Country | Yes |
EUROPE | All Countries | None | All Countries | N/A |
Albania | Country Outline | None | Country | Yes |
Armenia | Country Outline | None | Country | Yes |
Austria | Country Outline | None | Country | Yes |
Azerbaijan | Country Outline | None | Country | Yes |
Belarus | Country Outline | None | Country | Yes |
Belgium | Country Outline | None | Country | Yes |
Bosnia and Herzegovina | Country Outline | None | Country | Yes |
Bulgaria | Country Outline | None | Country | Yes |
Croatia | Country Outline | None | Country | Yes |
Czech Republic | Country Outline | None | Country | Yes |
Cyprus | Country Outline | None | Country | Yes |
Denmark | Country Outline + Regions | Major Cities + Regions | Country + Regions | Yes |
Estonia | Country Outline | None | Country | Yes |
Finland | Country Outline + Regions | Major Cities + Regions | Country + Regions | Yes |
France | Country Outline + Departments | Major Cities + Departments | Country + Departments | Yes |
Germany | Country Outline + Regions | Major Cities + Regions | Country + Regions | Yes |
Greece | Country Outline | None | Country | Yes |
Greenland | Country Outline | None | Country | Yes |
Hungary | Country Outline | None | Country | Yes |
Iceland | Country Outline | None | Country | Yes |
Ireland (Republic of and Northern) | Country Outline + Counties |
Counties | Country + Counties |
Yes |
Ireland (Republic of) | Country Outline + Counties |
Counties | Country + Counties |
Yes |
Ireland (Northern) | Country Outline + Counties |
Counties | Country + Counties |
Yes |
Italy | Country Outline | None | Country | Yes |
Latvia | Country Outline | None | Country | Yes |
Lithuania | Country Outline | None | Country | Yes |
Luxembourg | Country Outline | None | Country | Yes |
Macedonia | Country Outline | None | Country | Yes |
Moldovia | Country Outline | None | Country | Yes |
Montenegro | Country Outline | None | Country | Yes |
Netherlands | Country Outline | None | Country | Yes |
Norway | Country Outline + Regions | Major Cities + Regions | Country + Regions | Yes |
Poland | Country Outline | None | Country | Yes |
Portugal | Country Outline | None | Country | Yes |
Romania | Country Outline | None | Country | Yes |
Serbia | Country Outline | None | Country | Yes |
Slovakia | Country Outline | None | Country | Yes |
Slovenia | Country Outline | None | Country | Yes |
Spain | Country Outline | None | Country | Yes |
Svalbard | Country Outline | None | Country | Yes |
Sweden | Country Outline + Regions | Major Cities + Regions | Country + Regions | Yes |
Switzerland | Country Outline | None | Country | Yes |
Ukraine | Country Outline | None | Country | Yes |
United Kingdom | Country Outline + Countries Outline + Counties |
Countries + Counties |
Countries + Counties |
Yes |
United Kingdom & Ireland | Country Outline + Countries Outline + Counties |
Countries + Counties |
Countries + Counties |
Yes |
NORTH AMERICA | All Countries | None | All Countries | N/A |
Alaska | Country Outline | None | Country | Yes |
Belize | Country Outline | None | Country | Yes |
Canada | Country Outline + Provinces |
Provinces | Country + Provinces |
Yes |
Costa Rica | Country Outline | None | Country | Yes |
Cuba | Country Outline | None | Country | Yes |
Dominican Republic | Country Outline | None | Country | Yes |
El Salvador | Country Outline | None | Country | Yes |
Guadeloupe | Country Outline | None | Country | Yes |
Guatemala | Country Outline | None | Country | Yes |
Haiti | Country Outline | None | Country | Yes |
Hawaii | Country Outline | None | Country | Yes |
Honduras | Country Outline | None | Country | Yes |
Jamaica | Country Outline | None | Country | Yes |
Martinique | Country Outline | None | Country | Yes |
Mexico | Country Outline + States |
States | Country + All States |
Yes |
Nicaragua | Country Outline | None | Country | Yes |
Panama | Country Outline | None | Country | Yes |
Puerto Rico | Country Outline | None | Country | Yes |
The Bahamas | Country Outline | None | Country | Yes |
United States (48 states) | Country Outline + All States + Individual States + Counties for each State |
States | States | Yes |
United States (50 states) | Country Outline | None | Country | Yes |
United States (regions) | All 48 states (color coded by Region) |
Regions | Regions + States |
Yes |
SOUTH AMERICA | All Countries | None | All Countries | N/A |
Argentina | Country Outline | None | Country | Yes |
Bolivia | Country Outline | None | Country | Yes |
Brazil | Country Outline | None | Country | Yes |
Chile | Country Outline | None | Country | Yes |
Colombia | Country Outline | None | Country | Yes |
Ecuador | Country Outline | None | Country | Yes |
French Guiana | Country Outline | None | Country | Yes |
Guyana | Country Outline | None | Country | Yes |
Paraguay | Country Outline | None | Country | Yes |
Peru | Country Outline | None | Country | Yes |
Suriname | Country Outline | None | Country | Yes |
Uruguay | Country Outline | None | Country | Yes |
Venezuela | Country Outline | None | Country | Yes |
OCEANIA | All Countries | None | All Countries | N/A |
Australia | Country Outline + States | States + Major Cities | States | Yes |
Fiji | Country Outline | None | Country | Yes |
Guam | Country Outline | None | Country | Yes |
New Caledonia | Country Outline | None | Country | Yes |
New Zealand | Country Outline | None | Country | Yes |
Papua New Guinea | Country Outline | None | Country | Yes |
Solomon Islands | Country Outline | None | Country | Yes |
Vanuatu | Country Outline | None | Country | Yes |